From Indigenous Peoples in Brazil
Photo:
Difference between revisions of "Povo:Witoto"
- Self-denomination
- Where they are How many
- AM 84 (Siasi/Sesai, 2014)
- Colombia 5939 (, 1988)
- Peru 1864 (INEI, 2007)
- Linguistic family
- Witoto
RoboMigração (talk | contribs) m (Sou um robo e corrigi boxes e/ou espaços. Favor verificar.) |
RoboMigração (talk | contribs) m (Sou um robo e corrigi as introduções. Favor verificar.) |
||
| Line 1: | Line 1: | ||
| − | |||
<div class="well"> | <div class="well"> | ||
<h5>We do not have an article about this Indigenous people yet! Please feel free to <htmltag href="http://pib.socioambiental.org/en/c/fale-conosco" tagname="a">send us</htmltag> information, images and other related materials.</h5> | <h5>We do not have an article about this Indigenous people yet! Please feel free to <htmltag href="http://pib.socioambiental.org/en/c/fale-conosco" tagname="a">send us</htmltag> information, images and other related materials.</h5> | ||
Latest revision as of 17:26, 26 March 2018