From Indigenous Peoples in Brazil
Photo:
Difference between revisions of "Povo:Warekena"
- Self-denomination
- Where they are How many
- AM 1039 (Siasi/Sesai, 2014)
- Venezuela 620 (XIV Censo Nacional de Poblacion y Viviendas, 2011)
- Linguistic family
- Aruak
RoboMigração (talk | contribs) m (Sou um robo e corrigi boxes e/ou espaços. Favor verificar.) |
RoboMigração (talk | contribs) m (Sou um robo e corrigi as introduções. Favor verificar.) |
||
| Line 1: | Line 1: | ||
| − | |||
<div class="well"> | <div class="well"> | ||
<h5>We have not translated this article into English yet! It is currently available in <htmltag href="http://pib.socioambiental.org/pt/povo/warekena" tagname="a" target="_self">Portuguese</htmltag> and <htmltag href="http://pib.socioambiental.org/es/povo/warekena" tagname="a">Spanish</htmltag>, though.</h5> | <h5>We have not translated this article into English yet! It is currently available in <htmltag href="http://pib.socioambiental.org/pt/povo/warekena" tagname="a" target="_self">Portuguese</htmltag> and <htmltag href="http://pib.socioambiental.org/es/povo/warekena" tagname="a">Spanish</htmltag>, though.</h5> | ||
Latest revision as of 17:25, 26 March 2018
We have not translated this article into English yet! It is currently available in Portuguese and Spanish, though.