From Indigenous Peoples in Brazil
Photo:
Difference between revisions of "Povo:Witoto"
- Self-denomination
- Where they are How many
- AM 84 (Siasi/Sesai, 2014)
- Colombia 5939 (, 1988)
- Peru 1864 (INEI, 2007)
- Linguistic family
- Witoto
(Created page with "== Introduction == <div class="box"> <h5>We do not have an article about this Indigenous people yet! Please feel free to <htmltag tagname="a" href="http://pib.socioambiental....") |
|||
| Line 18: | Line 18: | ||
{{#set:Ativo=1}} | {{#set:Ativo=1}} | ||
{{#set:Capa=1493830720538e3a1bc2cc9.png}} | {{#set:Capa=1493830720538e3a1bc2cc9.png}} | ||
| − | {{#set:Counter= | + | {{#set:Counter=23862}} |
{{#set:Data verbete=2014-01-01}} | {{#set:Data verbete=2014-01-01}} | ||
{{#set:Estilo=escuro}} | {{#set:Estilo=escuro}} | ||
{{#set:Povo Id=293}} | {{#set:Povo Id=293}} | ||
</noinclude> | </noinclude> | ||
Revision as of 09:46, 13 September 2017
Introduction