From Indigenous Peoples in Brazil
Photo:
Difference between revisions of "Povo:Warekena"
- Self-denomination
- Where they are How many
- AM 1039 (Siasi/Sesai, 2014)
- Venezuela 620 (XIV Censo Nacional de Poblacion y Viviendas, 2011)
- Linguistic family
- Aruak
(Created page with "== Introduction == <div class="box"> <h5>We have not translated this article into English yet! It is currently available in <htmltag tagname="a" href="http://pib.socioambient...") |
RoboMigração (talk | contribs) m (Sou um robo e corrigi as introduções. Favor verificar.) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <div class="well"> | |
| − | <div class=" | + | <h5>We have not translated this article into English yet! It is currently available in <htmltag href="http://pib.socioambiental.org/pt/povo/warekena" tagname="a" target="_self">Portuguese</htmltag> and <htmltag href="http://pib.socioambiental.org/es/povo/warekena" tagname="a">Spanish</htmltag>, though.</h5> |
| − | <h5>We have not translated this article into English yet! It is currently available in <htmltag | ||
</div> | </div> | ||
| − | |||
| − | |||
<!-- | <!-- | ||
Cuidado ao editar esta seção. | Cuidado ao editar esta seção. | ||
| Line 18: | Line 15: | ||
{{#set:Ativo=1}} | {{#set:Ativo=1}} | ||
{{#set:Capa=100865557448c9194110020.jpg}} | {{#set:Capa=100865557448c9194110020.jpg}} | ||
| − | {{#set:Counter= | + | {{#set:Counter=44409}} |
{{#set:Data verbete=2002-12-01}} | {{#set:Data verbete=2002-12-01}} | ||
{{#set:Estilo=escuro}} | {{#set:Estilo=escuro}} | ||
{{#set:Povo Id=297}} | {{#set:Povo Id=297}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 17:25, 26 March 2018
We have not translated this article into English yet! It is currently available in Portuguese and Spanish, though.